Užklausos dėl pirkimo, atitinkančios SGD pervežimo laivas (id9109)
| Pavadinimas | Kategorija | Pastatymo metai | DWT (nešvarumas) | Kaina |
|---|---|---|---|---|
| Any | SGD pervežimo laivas | 1930...2001 | 1,000,000...30,000,000 | |
| Bahaa Ahmed | SGD pervežimo laivas | 1990...2010 | 80,000...150,000 | |
| opal.omanoil@gmail.com | SGD pervežimo laivas | 2015...2020 | ||
| Looking to Buy a LNG carrier | SGD pervežimo laivas | |||
| Looking to Buy a LNG carrier | SGD pervežimo laivas | ...9 | ||
| REVISED P/E ETHYLENE CARRIER LPGs | SGD pervežimo laivas | 1990... | ||
| Purchase Order LPG 7-8000 CBM Semi-Refrigerated Gas Carrier | SGD pervežimo laivas | 1999...2002 | ||
| RODOLFO PORTO | SGD pervežimo laivas | |||
| Looking to Buy a LNG carrier | SGD pervežimo laivas | |||
| As Requested by Buyer | SGD pervežimo laivas | |||
| Location Determined by Buyer | SGD pervežimo laivas | 2016...2024 | ||
| Sohar | SGD pervežimo laivas | 1999...2024 | 500,000...1,000,000 | |
| PURCHASE OF 3 # OF VLGC LPG CARRIERS AS BELOW: | SGD pervežimo laivas | 2016... | ||
| DIRECT CASH BUYER FROM TURKEY INTEND TO PURCHASE 3 VLGC LPG GAS CARRIERS | SGD pervežimo laivas | 2018... | ||
| Looking to Buy a Fishing Trawler | SGD pervežimo laivas | |||
| Our exclusive Buyer is ready to purchase an LPG | SGD pervežimo laivas | 1998...2010 |
5000...8000
|
Iš viso rasta: 16